N B CHAMPIONSHIP
Date: March 12, 2005 Official Results Location: Charlo
Host Club: Les Aventuriers

Jury
Technical Delegate:  Norm Brown 
Chief of Competition:  Maurice Leger 
Chief of Course:  Guy Laviolette 
Coach:  Suzanne Landry 
Coach:  Roger Dahn 
Obs. Time: 10:30
Wind Vel: light Wind Dir:
Air Temp: -6 Snow Temp:
Weather: overcast Snow Cond:

Peewee 1 km. Free    
PL Bib Name Club City Prov Time Diff
1 3 Phillips, Samantha  Wostawea Fredericton NB 0:04:50.9 +0.0
2 2 Boissonnault, Zacharie Les Montagnards Campbellton NB 0:04:58.0 +7.1
3 4 Landry, Alexandre Les Aventuriers Charlo NB 0:05:24.9 +34.0
4 6 Cote, Antoine Club Mouski Rimouski QC 0:05:35.5 +44.6
5 5 Violette, Dominique Skirakdoo St. Leonard NB 0:06:56.4 +2:05.5
6 1 LeClair, Kaitlin Les Aventuriers Charlo NB 0:07:36.1 +2:45.2

Atom 1 km. Free    
PL Bib Name Club City Prov Time Diff
1 8 Landry, Gabrielle Les Aventuriers Charlo NB 0:06:45.5 +0.0
2 9 Cote, Marianne Club Mouski Rimouski QC 0:10:49.6 +4:04.1
3 7 Landry, Sophie Les Aventuriers Charlo NB 0:11:47.0 +5:01.5

Midget Boys 3 km. Free    
PL Bib Name Club City Prov Time Diff
1 10 Cote, Philippe  Club Mouski Rimouski QC 0:12:54.1 +0.0
2 15 Tourangeau-Lariviere, Jean-Daniel Club Mouski Rimouski QC 0:13:02.5 +8.4
3 12 Prouix-Begin, Nicolas Club Mouski Rimouski QC 0:13:20.2 +26.1
4 11 Levesque, Laurent Les Aventuriers Charlo NB 0:13:38.9 +44.8
5 14 Heppell, Kevin Les Aventuriers Charlo NB 0:14:49.9 +1:55.8
DNS 13 Robichaud, Berthier Bouleau Blanc Neguac NB *** ***

Midget Girls 3 km. Free    
PL Bib Name Club City Prov Time Diff
1 17 Bouzid, Sarah-Jeanne Club Mouski Rimouski QC 0:14:06.8 +0.0
2 16 Allard, Laurence Club Mouski Rimouski QC 0:14:19.7 +12.9

Mini Midget 3 km. Free    
PL Bib Name Club City Prov Time Diff
1 23 Levesque, Marianne Les Aventuriers Charlo NB 0:13:28.6 +0.0
2 24 Cote, Laurence Club Mouski Rimouski QC 0:14:18.0 +49.4
3 25 Bouchard-Santerre, Arnaud Club Mouski Rimouski QC 0:14:56.5 +1:27.9
4 19 Tessier, Sophie Club Mouski Rimouski QC 0:15:59.9 +2:31.3
5 28 D'Entremont, Michela Wostawea Fredericton NB 0:16:49.9 +3:21.3
6 21 Heppell, Gina Les Aventuriers Charlo NB 0:18:06.4 +4:37.8
7 29 Levesque, Philippe Les Aventuriers Charlo NB 0:20:44.3 +7:15.7
8 18 Violette, Francois Skirakdoo St. Leonard NB 0:21:01.5 +7:32.9
9 22 Boissonnault, Martin Les Montagnards Campbellton NB 0:22:32.2 +9:03.6
10 27 Phillips, Alex Wostawea Fredericton NB 0:25:37.7 +12:09.1
11 20 Peterson, Chelsea Les Aventuriers Charlo NB 0:31:58.5 +18:29.9
DNF 26 LeClair, Kelsey Les Aventuriers Charlo NB *** ***

Juvenile Boys 5 km. Free    
PL Bib Name Club City Prov Time Diff
1 30 White, Pierre Snow Bears Bathurst NB 0:17:58.6 +0.0
2 31 Arsenault, Reno Boule de Neige St-Louis NB 0:21:25.2 +3:26.6

Juvenile Girls 5 km. Free    
PL Bib Name Club City Prov Time Diff
1 34 Landry, Natasha Snow Bears Bathurst NB 0:16:33.2 +0.0
2 33 Levesque, Lisa Les Aventuriers Charlo NB 0:17:22.1 +48.9
3 32 Dahn, Jessica Wostawea Fredericton NB 0:17:55.1 +1:21.9
4 35 Cayouette, Elise Club Mouski Rimouski QC 0:26:04.1 +9:30.9

Junior Boys 7.5 km. Free    
PL Bib Name Club City Prov Time Diff
1 40 Landry, Gabriel Snow Bears Bathurst NB 0:21:54.3 +0.0
2 36 Dahn, Dustin Wostawea Fredericton NB 0:22:30.1 +35.8
3 41 Richard, Etienne Club Mouski Rimouski QC 0:22:36.1 +41.8
4 39 Levesque, Frederic Les Aventuriers Charlo NB 0:29:23.3 +7:29.0
5 38 Blanchard, Martin Boule de Neige St-Louis NB 0:30:48.4 +8:54.1
DNS 37 Levesque, Andre Les Aventuriers Charlo NB *** ***

Men 18/35 7.5 km. Free    
PL Bib Name Club City Prov Time Diff
1 43 Doucet, Jerome Club Mouski Rimouski QC 0:25:56.3 +0.0
2 44 D'Entremont, Michael Wostawea Fredericton NB 0:27:48.6 +1:52.3

Men 36/50 7.5 km. Free    
PL Bib Name Club City Prov Time Diff
1 49 DeGroot, Bill Les Aventuriers Charlo NB 0:22:40.1 +0.0
2 50 Violette, Marc Skirakdoo St. Leonard NB 0:24:14.9 +1:34.8
3 51 Aube, Gabriel Snow Bears Bathurst NB 0:25:09.9 +2:29.8
4 47 Landry, Gilles Snow Bears Bathurst NB 0:25:32.5 +2:52.4
5 59 Poirier, Roger Les Aventuries      0:26:02.1 +3:22.0
6 46 Tessier, Gilles Club Mouski Rimouski QC 0:26:47.1 +4:07.0
7 45 Caron, Alain Les Aventuriers Charlo NB 0:27:28.6 +4:48.5
8 42 Cote, Paul Club Mouski Rimouski QC 0:27:44.1 +5:04.0
9 48 Begin, Simon Club Mouski Rimouski QC 0:29:16.8 +6:36.7

Men 51+ 7.6 km. Free    
PL Bib Name Club City Prov Time Diff
1 56 Levesque, Roger Les Aventuriers Charlo NB 0:26:24.8 +0.0
2 54 Hache, Roger ACA  SKI Lameque NB 0:27:33.9 +1:09.1
3 52 Corbin, Jean Les Aventuriers Charlo NB 0:28:51.7 +2:26.9
4 55 Moore, Dave Riverview Riverview NB 0:30:26.6 +4:01.8
5 53 Laviolette, Rheal Les Aventuriers Charlo NB 0:30:55.2 +4:30.4

Women 51+ 7.6 km. Free    
PL Bib Name Club City Prov Time Diff
1 58 Maltais, Claudette Les Aventuriers Charlo NB 0:30:01.9 +0.0
DNF 57 Naud, Michelle Club Mouski Rimouski QC *** ***


Results By:  www.zone4.ca N B CHAMPIONSHIP  12/03/2005  Printed at: 4:20:29 PM www.zone4.ca