Les Aventuriers Vasaloppet
Date: March 19, 2006 Official Results Location: Charlo NB
Host Club: Les Aventuriers

Obs. Time: 11:00
Wind Vel: 0 - 5 Km Wind Dir: North West
Air Temp: -2 C Snow Temp: -1 C
Weather: Overcast Snow Cond: Excellent

5 Km 5 km. Free Mass Start    
PL Bib Name City Province Time Diff
1 477 Dahr, Jessica Fredericton NB 0:20:19.0 +0.0
2 532 Boudreau, Alexandre Bathurst NB 0:23:00.0 +2:41.0
3 533 Boudreau, David Bathurst NB 0:23:02.0 +2:43.0
4 510 Levesque, Paule Charlo NB 0:27:10.0 +6:51.0
5 552 Richard, Marie St. Alexis QC 0:58:00.0 +37:41.0
6 562 Landry, Sophie Charlo NB 1:04:46.3 +44:27.3
7 561 Landry, Natalie Charlo NB 1:04:47.9 +44:28.9
8 592 Wilkins, Gail Fredericton NB 1:15:34.0 +55:15.0
9 587 Diotte, Marilou Balmoral NB 1:21:08.1 +1:00:49.1
10 586 Diotte, Gerard Balmoral NB 1:21:18.6 +1:00:59.6
DNF 548 Vanotterdisk, Louise St. Alexis NB *** ***

10 Km 10 km. Free Mass Start    
PL Bib Name City Province Time Diff
1 549 Richard, Etienne St. Alexis QC 0:27:20.0 +0.0
2 560 Arseneault, Claude Charlo NB 0:36:17.0 +8:57.0
3 579 Rabichaud, Bertier Neguac NB 0:46:10.0 +18:50.0
4 585 Saucier, Daniel Dalhousie NB 0:51:39.0 +24:19.0
5 580 Rabichaud, Fabiola Neguac NB 0:57:37.0 +30:17.0
6 489 Brown, Janis Miramichi NB 0:58:45.0 +31:25.0
7 568 Levesque, Karin Charlo NB 1:02:43.3 +35:23.3
8 474 Violette, Dominique St. Leonard NB 1:05:27.0 +38:07.0
9 563 Landry, Gabrielle Charlo NB 1:05:34.0 +38:14.0
10 480 Larouche, Claude Charlo NB 1:06:37.0 +39:17.0
11 551 Dugas, Jeannine Caraquet NB 1:12:04.4 +44:44.4
12 582 Rabichaud, Pauline Neguac NB 2:06:51.2 +1:39:31.2

15 Km 15 km. Free Mass Start    
PL Bib Name City Province Time Diff
1 565 White, Pierre Bathurst NB 0:47:58.0 +0.0
2 524 Mimeault, Nathaniel   QC 0:47:59.0 +1.0
3 503 Levesque, Marianne Charlo NB 0:53:11.0 +5:13.0
4 512 Levesque, Mathieu Charlo NB 0:53:48.0 +5:50.0
5 478 Heppell, Kevin Charlo NB 0:54:14.0 +6:16.0
6 513 Levesque, Laurent Charlo NB 0:57:44.0 +9:46.0
7 545 Roy, Jennie   NS 0:57:59.0 +10:01.0
8 527 Paquin, Gabriel Causapseal QC 0:58:00.0 +10:02.0
9 576 Beattie, Eric Charlo NB 1:02:06.0 +14:08.0
10 575 Beattie, Line Charlo NB 1:02:49.0 +14:51.0
11 589 Bernard, Maxime Charlo NB 1:05:37.0 +17:39.0
12 514 Levesque, Philippe Charlo NB 1:06:00.0 +18:02.0
13 473 Violette, Tracy St. Leonard NB 1:07:30.0 +19:32.0
14 471 Violette, Francois St. Leonard NB 1:07:39.0 +19:41.0
15 488 Brown, Norm Miramichi NB 1:08:20.0 +20:22.0
16 536 Godin, Roger Bathurst NB 1:10:39.5 +22:41.5
17 530 Daigle, Edourd Alma NB 1:13:11.6 +25:13.6
18 511 Levesque, JM Charlo NB 1:14:14.4 +26:16.4
19 591 Wilkins, Ed     1:15:58.0 +28:00.0
20 581 Rabichaud, Jean Guy Neguac NB 1:18:50.9 +30:52.9
21 521 Gadd, Peter Miramichi NB 1:24:33.0 +36:35.0
22 522 Gadd, Deana Miramichi NB 1:25:19.6 +37:21.6
23 540 Daigle, Robert St Louis NB 1:25:50.4 +37:52.4
24 564 Saucier, Claudia Dalhousie NB 1:26:14.9 +38:16.9
25 479 Heppell, Gina Charlo NB 1:26:16.0 +38:18.0
26 492 Ritchie, Mary Moncton NB 1:26:21.3 +38:23.3
27 493 Ritchie, Bill Moncton NB 1:29:43.7 +41:45.7
28 555 Furlong, Dennis Dalhousie NB 1:36:02.7 +48:04.7
29 504 Chouinard, Monique Charlo NB 1:37:01.8 +49:03.8
30 497 Laviolette, Louis Campbellton NB 1:38:58.1 +51:00.1
31 502 Levesque, Luc Charlo NB 1:56:15.4 +1:08:17.4
32 593 MacPhee, Callum Dalhousie NB 2:44:33.9 +1:56:35.9
DNF 572 Peterson, Manley Charlo NB *** ***

30 Km 30 km. Free Mass Start    
PL Bib Name City Province Time Diff
1 520 Algar, Chris Halifax QC 1:20:56.0 +0.0
2 484 Murray, Daniel South Harbour NS 1:23:38.4 +2:42.4
3 517 Landry, Gabriel Bathrust NB 1:23:38.8 +2:42.8
4 554 Lane, Robert Rothesay NB 1:26:03.5 +5:07.5
5 465 DeGroot, Bill Charlo NB 1:26:08.0 +5:12.0
6 528 Doyon, Kris Halifax NS 1:27:57.3 +7:01.3
7 476 Schlosser, AJ Charlo NB 1:28:38.4 +7:42.4
8 495 Caterini, Lorenzo Halifax NS 1:31:24.7 +10:28.7
9 470 Myatt, Andrew   NS 1:32:55.8 +11:59.8
10 519 Aube, Gabriel Bathurst NB 1:33:21.5 +12:25.5
11 472 Violette, Marc St. Leonard NB 1:33:23.1 +12:27.1
12 494 Siren, Rene Athens ME 1:35:49.1 +14:53.1
13 468 Caron, Alain Charlo NB 1:36:12.8 +15:16.8
14 467 Burgess, Barry Hubbards NS 1:37:26.5 +16:30.5
15 542 Poirier, Roger Dalhousie NB 1:37:29.6 +16:33.6
16 486 Woodbury, Wally Halifax NS 1:38:08.0 +17:12.0
17 543 Mallet, Donald Bathurst NB 1:38:45.7 +17:49.7
18 496 Clark, Scott Halifax NS 1:39:12.7 +18:16.7
19 469 Wright, Paul  Bedeque PE 1:39:31.4 +18:35.4
20 505 Allen, Daniel Richibouctou NB 1:39:32.6 +18:36.6
21 529 Murray, Stephen Disquel NS 1:39:41.2 +18:45.2
22 525 Fournier, Andre Causapscal QC 1:40:06.8 +19:10.8
23 515 Landry, Gilles Bathurst NB 1:40:21.2 +19:25.2
24 518 Landry, Natasha Bathurst NB 1:40:44.8 +19:48.8
25 508 Levesque, Roger   NB 1:40:48.7 +19:52.7
26 523 Mimeault, Renaud   QC 1:41:19.6 +20:23.6
27 500 Casssie, Raymond   NB 1:41:26.1 +20:30.1
28 546 Roy, Pierre   NS 1:41:56.8 +21:00.8
29 475 Lamson, Heather Fredericton NB 1:42:20.2 +21:24.2
30 485 Murphy, Karen Halifax NS 1:45:22.7 +24:26.7
31 539 McLaughlin, Donald Bathurst NB 1:45:44.4 +24:48.4
32 481 Leblanc, Eugene Charlo NB 1:46:07.5 +25:11.5
33 550 Dugas, Serge Caraquet NB 1:46:09.5 +25:13.5
34 501 Levesque, Andre Charlo NB 1:48:59.3 +28:03.3
35 466 Maltais, Claudette Charlo NB 1:49:34.2 +28:38.2
36 567 Levesque, Lisa Charlo NB 1:51:56.0 +31:00.0
37 499 Leger, Roland St.Louis de Kent NB 1:52:52.0 +31:56.0
38 553 de St. Jarre, Louise Bathurst NB 1:52:59.3 +32:03.3
39 516 Landry, Suzanne Bathurst NB 1:53:01.7 +32:05.7
40 537 Robichaud, Roger Bathurst NB 1:53:03.9 +32:07.9
41 547 Richard, Pierre St. Alexis QC 1:53:41.4 +32:45.4
42 531 Corbin, Jean  Dalhousie NB 1:53:48.9 +32:52.9
43 584 Bursey, Robert Tide Head NB 1:54:00.4 +33:04.4
44 491 Moore, Dave  Riverview NB 1:55:47.3 +34:51.3
45 506 Hansson, H. Fredericton NB 1:56:13.5 +35:17.5
46 490 Piene, Harold Fredericton NB 1:56:15.6 +35:19.6
47 534 Leblanc, Michel Grand Anse NB 1:56:19.2 +35:23.2
48 498 Arseneault, Reno St. Louis de Kent NB 2:01:53.2 +40:57.2
49 526 Powell, Dianne   NS 2:03:17.3 +42:21.3
50 577 Laviolette, Guy Charlo NB 2:03:46.7 +42:50.7
51 535 DeGroot, Chastity Eel River Crossing NB 2:06:13.3 +45:17.3
52 544 Boudreau, Emile   NB 2:06:49.5 +45:53.5
53 483 Leblanc, Louise Black Land NB 2:06:51.1 +45:55.1
54 538 Landry, Rodrique Grand Ausse NB 2:07:36.5 +46:40.5
55 482 Leblanc, Anne Charlo NB 2:07:40.1 +46:44.1
56 570 Eagle, Gord Fredericton NB 2:08:11.2 +47:15.2
57 558 Hamilton, Clark Fredericton NB 2:08:23.8 +47:27.8
58 588 Cyr, Marie E Fredericton NB 2:08:25.5 +47:29.5
59 487 Laviolette, Rheal Charlo NB 2:11:29.2 +50:33.2
60 574 Beattie, Jeannine Charlo NB 2:15:30.6 +54:34.6
61 573 Houlgate, Kevin Oromocto NB 2:15:44.1 +54:48.1
62 556 Belliveau, Paul Allardville NB 2:16:56.5 +56:00.5
63 571 David, Marcel Caraquet NB 2:22:53.6 +1:01:57.6
64 541 Frigault, Pierre St Louis NB 2:24:42.5 +1:03:46.5
65 590 Murray, Dave Campbellton NB 2:27:53.4 +1:06:57.4
66 566 White, Carl Bathurst NB 2:28:54.7 +1:07:58.7
67 507 Coleman, Don Gagetown NB 2:31:17.8 +1:10:21.8
68 569 Arseneault, Robert   NB 2:38:13.2 +1:17:17.2
69 583 MacPhee, Shelly Charlo NB 2:44:31.5 +1:23:35.5
70 557 Hamilton, Sarah Fredericton NB 2:54:09.3 +1:33:13.3
71 509 Levesque, Marc Charlo NB 3:06:15.8 +1:45:19.8
72 559 Hamilton, Colleen Fredericton NB 3:17:25.4 +1:56:29.4
73 578 Leger, Raymond Fredericton NB 3:45:41.1 +2:24:45.1


Results By:  www.zone4.ca Thank You  -  Merci www.zone4.ca