| CHARLO VASALOPPET | ||
| Date: March 13, 2005 | Official Results | Location: CHARLO Host Club: LES AVENTURIERS |
|
|
|
||||||||
| 30KM 30 km. Free Mass Start |
| PL | Bib | Name | SubCategory | Rnk | Club | City | Prov | Time | Diff |
| 1 | 387 | Landry, Gabriel | Men | 1/35 | Snow Bears | Bathurst | NB | 1:23:40.8 | +0.0 |
| 2 | 375 | DeGroot, Bill | Men | 2/35 | Les Aventuriers | Charlo | NB | 1:28:16.2 | +4:35.4 |
| 3 | 454 | Aube, Gabriel | Men | 3/35 | Snow Bears | Bathurst | NB | 1:36:17.9 | +12:37.1 |
| 4 | 475 | Wood, Kent | Men | 4/35 | Brookvale | PE | PEI | 1:36:40.5 | +12:59.7 |
| 5 | 478 | Grimmett, Mark | Men | 5/35 | Brookvale | PE | 1:36:56.4 | +13:15.6 | |
| 6 | 386 | Landry, Gilles | Men | 6/35 | Snow Bears | Bathurst | NB | 1:36:57.4 | +13:16.6 |
| 7 | 429 | Breau, Isaac | Men | 7/35 | Les Aventuriers | Charlo | NB | 1:37:13.7 | +13:32.9 |
| 8 | 493 | Wright, Paul | Men | 8/35 | Brookvale | PE | 1:38:07.8 | +14:27.0 | |
| 9 | 467 | Poirier, Roger | Men | 9/35 | Les Aventuriers | Charlo | NB | 1:39:16.1 | +15:35.3 |
| 10 | 371 | Caron, Alain | Men | 10/35 | Les Aventuriers | Charlo | NB | 1:39:49.9 | +16:09.1 |
| 11 | 412 | Violette, Marc | Men | 11/35 | Skirakdoo | St. Leonard | NB | 1:40:02.8 | +16:22.0 |
| 12 | 456 | McLaughlin, Donald | Men | 12/35 | Snow Bears | Bathurst | NB | 1:41:03.8 | +17:23.0 |
| 13 | 388 | Landry, Natasha | Women | 1/11 | Snow Bears | Bathurst | NB | 1:41:26.3 | +17:45.5 |
| 14 | 461 | Mallet, Don | Men | 13/35 | Snow Bears | Bathurst | NB | 1:41:29.8 | +17:49.0 |
| 15 | 425 | Levesque, Roger | Men | 14/35 | Les Aventuriers | Charlo | NB | 1:44:22.8 | +20:42.0 |
| 16 | 476 | Lamson, Heather | Women | 2/11 | 1:47:00.3 | +23:19.5 | |||
| 17 | 499 | LeBlanc, Eugene | Men | 15/35 | Les Aventuriers | Charlo | NB | 1:47:01.8 | +23:21.0 |
| 18 | 479 | Maltais, Claudette | Women | 3/11 | Les Aventuriers | Charlo | NB | 1:47:48.8 | +24:08.0 |
| 19 | 472 | Dugas, Serge | Men | 16/35 | Snow Bears | Bathurst | NB | 1:48:12.0 | +24:31.2 |
| 20 | 372 | Corbin, Jean | Men | 17/35 | Les Aventuriers | Charlo | NB | 1:52:45.0 | +29:04.2 |
| 21 | 389 | Landry, Suzanne | Women | 4/11 | Snow Bears | Bathurst | NB | 1:54:09.8 | +30:29.0 |
| 22 | 409 | Levesque, Andre | Men | 18/35 | Les Aventuriers | Charlo | NB | 1:54:45.9 | +31:05.1 |
| 23 | 507 | Beattie, Jeannine | Women | 5/11 | Les Aventuriers | Charlo | NB | 1:54:46.3 | +31:05.5 |
| 24 | 390 | Moore, Dave | Men | 19/35 | Riverview | Riverview | NB | 1:55:30.1 | +31:49.3 |
| 25 | 465 | Morin, Ron | Men | 20/35 | Les Aventuriers | Charlo | NB | 1:56:30.6 | +32:49.8 |
| 26 | 503 | Gorman, Mike | Men | 21/35 | MCCSC | thurst | NB | 1:57:06.7 | +33:25.9 |
| 27 | 477 | Robichaud, Roger | Men | 22/35 | Snow Bears | Bathurst | NB | 1:57:27.6 | +33:46.8 |
| 28 | 451 | Robichaud, Real | Men | 23/35 | 1:57:53.9 | +34:13.1 | |||
| 29 | 462 | Boudreau, Emile | Men | 24/35 | Snow Bears | Bathurst | NB | 2:00:24.8 | +36:44.0 |
| 30 | 450 | Leger, Roland | Men | 25/35 | Boule de Neige | Aldouane | NB | 2:00:26.8 | +36:46.0 |
| 31 | 458 | Hamilton, Clark | Men | 26/35 | Wostawea | Fredericton | NB | 2:01:10.8 | +37:30.0 |
| 32 | 506 | Beattie, Line | Women | 6/11 | Les Aventuriers | Charlo | NB | 2:02:00.7 | +38:19.9 |
| 33 | 396 | Laviolette, Rheal | Men | 27/35 | Les Aventuriers | Charlo | NB | 2:03:05.1 | +39:24.3 |
| 34 | 474 | Bursey, Robert | Men | 28/35 | Les Montagnards | Campbellton | NB | 2:07:08.6 | +43:27.8 |
| 35 | 408 | Levesque, Marianne | Women | 7/11 | Les Aventuriers | Charlo | NB | 2:09:41.8 | +46:01.0 |
| 36 | 480 | Picard, Luc | Men | 29/35 | Club Maria | QC | 2:09:53.9 | +46:13.1 | |
| 37 | 505 | Roy, David | Men | 30/35 | MCCSC | Miramichi | NB | 2:11:04.1 | +47:23.3 |
| 38 | 426 | MacPhee, Callum | Men | 31/35 | Les Aventuriers | Charlo | NB | 2:12:46.5 | +49:05.7 |
| 39 | 500 | LeBlanc, Anne | Women | 8/11 | Les Aventuriers | Charlo | NB | 2:12:50.9 | +49:10.1 |
| 40 | 453 | Robichaud, Jean-Claude | Men | 32/35 | 2:25:53.0 | +1:02:12.2 | |||
| 41 | 511 | David, Marcel | Men | 33/35 | Plein Air | Caraquet | NB | 2:29:04.6 | +1:05:23.8 |
| 42 | 447 | Cameron, David | Men | 34/35 | Wostawea | Fredericton | NB | 2:32:42.4 | +1:09:01.6 |
| 43 | 427 | MacPhee, Shelley | Women | 9/11 | Les Aventuriers | Charlo | NB | 2:41:17.9 | +1:17:37.1 |
| 44 | 482 | Levesque, Marc | Men | 35/35 | Les Aventuriers | Charlo | NB | 2:56:11.7 | +1:32:30.9 |
| 45 | 446 | Cameron, Sadie | Women | 10/11 | Wostawea | Fredericton | NB | 3:11:54.7 | +1:48:13.9 |
| 46 | 459 | Hamilton, Colleen | Women | 11/11 | Wostawea | Fredericton | NB | 3:25:03.0 | +2:01:22.2 |
| DNF | 443 | Girouard, Ulysse | Men | * | Le Bouleau Blanc | NB | *** | *** | |
| DNF | 457 | Pennell, Dianne | Women | * | Snow Bears | Bathurst | NB | *** | *** |
| DNS | 428 | LeBlanc, Louise | Women | * | Les Aventuriers | Charlo | NB | *** | *** |
| 15KM 15 km. Free Mass Start |
| PL | Bib | Name | SubCategory | Rnk | Club | City | Prov | Time | Diff |
| 1 | 392 | Richard, Etienne | 15k Men | 1/40 | Club Mouski | Rimouski | QC | 0:41:33.5 | +0.0 |
| 2 | 411 | Dahn, Dustin | 15k Men | 2/40 | Wostawea | Fredericton | NB | 0:43:57.2 | +2:23.7 |
| 3 | 379 | Tessier, Gilles | 15k Men | 3/40 | Club Mouski | Rimouski | QC | 0:49:27.9 | +7:54.4 |
| 4 | 406 | Goulet, Helene | 15k Women | 1/16 | Club Mouski | Rimouski | QC | 0:51:40.9 | +10:07.4 |
| 5 | 405 | Cote, Paul | 15k Men | 4/40 | Club Mouski | Rimouski | QC | 0:52:12.4 | +10:38.9 |
| 6 | 433 | Richard, Pierre | 15k Men | 5/40 | Mouski | Rimouski | QC | 0:52:53.8 | +11:20.3 |
| 7 | 431 | Blanchard, Martin | 15k Men | 6/40 | Boule de Neige | Aldouane | NB | 0:54:25.5 | +12:52.0 |
| 8 | 402 | Begin, Simon | 15k Men | 7/40 | Club Mouski | Rimouski | QC | 0:54:47.0 | +13:13.5 |
| 9 | 380 | White, Pierre | 15k Men | 8/40 | Snow Bears | Bathurst | NB | 0:55:07.3 | +13:33.8 |
| 10 | 430 | Arsenault, Reno | 15k Men | 9/40 | Boule de Neige | St-Louis | NB | 0:57:37.3 | +16:03.8 |
| 11 | 423 | Levesque, Frederic | 15k Men | 10/40 | Les Aventuriers | Charlo | NB | 0:57:53.1 | +16:19.6 |
| 12 | 485 | Levesque, Laurent | 15k Men | 11/40 | Les Aventuriers | Charlo | NB | 0:59:50.3 | +18:16.8 |
| 13 | 393 | Heppell, Kevin | 15k Men | 12/40 | Les Aventuriers | Charlo | NB | 1:00:59.4 | +19:25.9 |
| 14 | 508 | Beattie, Eric | 15k Men | 13/40 | Les Aventuriers | Charlo | NB | 1:03:16.0 | +21:42.5 |
| 15 | 464 | White, Carl | 15k Men | 14/40 | Snow Bears | Bathurst | NB | 1:03:21.0 | +21:47.5 |
| 16 | 495 | Arseneault, Claude | 15k Men | 15/40 | Les Aventuriers | Charlo | NB | 1:04:00.0 | +22:26.5 |
| 17 | 374 | Brown, Norm | 15k Men | 16/40 | MCCSC | Miramichi | NB | 1:05:00.0 | +23:26.5 |
| 18 | 437 | Savoie, Luc | 15k Men | 17/40 | Le Bouleau Blanc | Neguac | NB | 1:08:18.4 | +26:44.9 |
| 19 | 510 | Cyr, Marie Eve | 15k Women | 2/16 | Les Montagnards | Campbellton | NB | 1:09:45.2 | +28:11.7 |
| 20 | 395 | Heppell, Ronald | 15k Men | 18/40 | Les Aventuriers | Charlo | NB | 1:09:55.0 | +28:21.5 |
| 21 | 422 | Levesque, Lisa | 15k Women | 3/16 | Les Aventuriers | Charlo | NB | 1:10:04.6 | +28:31.1 |
| 22 | 410 | Dahn, Jessica | 15k Women | 4/16 | Wostawea | Fredericton | NB | 1:10:21.4 | +28:47.9 |
| 23 | 488 | Martel, Dominique | 15k Women | 5/16 | Snow Bears | Bathurst | NB | 1:10:23.3 | +28:49.8 |
| 24 | 498 | Kelly, Karen | 15k Women | 6/16 | Rockwood | NB | 1:12:34.2 | +31:00.7 | |
| 25 | 497 | Lang, Robert | 15k Men | 19/40 | Rockwood | NB | 1:14:15.9 | +32:42.4 | |
| 26 | 455 | Godin, Roger | 15k Men | 20/40 | Snow Bears | Bathurst | NB | 1:14:20.0 | +32:46.5 |
| 27 | 483 | Levesque, Jean Michel | 15k Men | 21/40 | Les Aventuriers | Charlo | NB | 1:19:39.5 | +38:06.0 |
| 28 | 452 | Forest, Helene | 15k Women | 7/16 | 1:19:57.2 | +38:23.7 | |||
| 29 | 463 | Daigle, Emilien | 15k Men | 22/40 | Snow Bears | Bathurst | NB | 1:20:40.1 | +39:06.6 |
| 30 | 501 | DeGroot, Chastity | 15k Women | 8/16 | Les Aventuriers | Charlo | NB | 1:26:04.6 | +44:31.1 |
| 31 | 466 | Morin, Eric | 15k Men | 23/40 | Les Aventuriers | Charlo | NB | 1:26:05.0 | +44:31.5 |
| 32 | 384 | Legere, Maurice | 15k Men | 24/40 | Les Aventuriers | Charlo | NB | 1:28:19.6 | +46:46.1 |
| 33 | 460 | Hamilton, Sarah | 15k Women | 9/16 | Wostawea | Fredericton | NB | 1:28:23.6 | +46:50.1 |
| 34 | 435 | Savoie, Leo Paul | 15k Men | 25/40 | Le Bouleau Blanc | Neguac | NB | 1:31:39.6 | +50:06.1 |
| 35 | 484 | Levesque, Mathieu | 15k Men | 26/40 | Les Aventuriers | Charlo | NB | 1:31:57.4 | +50:23.9 |
| 36 | 376 | Berube, Louis | 15k Men | 27/40 | Les Aventuriers | Charlo | NB | 1:35:24.0 | +53:50.5 |
| 37 | 504 | Berube, Gino | 15k Men | 28/40 | Les Aventuriers | Charlo | NB | 1:35:26.9 | +53:53.4 |
| 38 | 436 | Petersen, Manley | 15k Men | 29/40 | Les Aventuriers | Charlo | NB | 1:36:27.7 | +54:54.2 |
| 39 | 496 | LeBlanc, Irenee | 15k Women | 10/16 | Club Maria | Maria | QC | 1:44:37.0 | +1:03:03.5 |
| 40 | 416 | Ritchie, Bill | 15k Men | 30/40 | Riverview | Riverview | NB | 1:46:22.5 | +1:04:49.0 |
| 41 | 502 | Furlong, Dennis | 15k Men | 31/40 | Les Aventuriers | Charlo | NB | 1:47:51.0 | +1:06:17.5 |
| 42 | 382 | Boissonnault, Martin | 15k Men | 32/40 | Les Montagnards | Campbellton | NB | 1:56:21.1 | +1:14:47.6 |
| 43 | 413 | Violette, Francois | 15k Men | 33/40 | Skirakdoo | St. Leonard | NB | 1:56:21.7 | +1:14:48.2 |
| 44 | 449 | Robichaud, Jean-Guy | 15k Men | 34/40 | le Bouleau Blanc | Fredericton | NB | 2:00:09.6 | +1:18:36.1 |
| 45 | 486 | Levesque, Philippe | 15k Men | 35/40 | Les Aventuriers | Charlo | NB | 2:00:16.6 | +1:18:43.1 |
| 46 | 448 | Robichaud, Fabiola | 15k Women | 11/16 | le Bouleau Blanc | Fredericton | NB | 2:00:48.2 | +1:19:14.7 |
| 47 | 442 | McKechnie, Allan | 15k Men | 36/40 | Le Bouleau Blanc | NB | 2:01:54.5 | +1:20:21.0 | |
| 48 | 444 | Girouard, Janie | 15k Women | 12/16 | Le Bouleau Blanc | NB | 2:01:55.5 | +1:20:22.0 | |
| 49 | 509 | Scott Langille, Nancy | 15k Women | 13/16 | Les Montagnards | Campbellton | NB | 2:06:28.2 | +1:24:54.7 |
| 50 | 473 | Dugas, Jeannine | 15k Women | 14/16 | Snow Bears | Bathurst | NB | 2:18:26.4 | +1:36:52.9 |
| 51 | 381 | Boissonnault, Zacharie | 15k Men | 37/40 | Les Montagnards | Campbellton | NB | 2:25:12.8 | +1:43:39.3 |
| 52 | 385 | Boissonnault, Andre | 15k Men | 38/40 | Les Montagnards | Campbellton | NB | 2:25:18.0 | +1:43:44.5 |
| 53 | 439 | Richard, Jacqueline | 15k Women | 15/16 | Le Bouleau Blanc | NB | 2:45:51.1 | +2:04:17.6 | |
| 54 | 438 | Robichaud, Jocelyne | 15k Women | 16/16 | Le Bouleau Blanc | Neguac | NB | 2:56:09.4 | +2:14:35.9 |
| 55 | 445 | LeBlanc, Anton | 15k Men | 39/40 | Le Bouleau Blanc | NB | 3:06:47.6 | +2:25:14.1 | |
| 56 | 441 | Richard, Normand | 15k Men | 40/40 | Le Bouleau Blanc | NB | 3:06:56.3 | +2:25:22.8 | |
| DNF | 440 | Breau, Ricky | 15k Men | * | Le Bouleau Blanc | NB | *** | *** |
| 10KM 10 km. Free Mass Start |
| PL | Bib | Name | SubCategory | Rnk | Club | City | Prov | Time | Diff |
| 1 | 468 | Doucet, Jerome | 10K Men | 1/8 | Club Mouski | Rimouski | QC | 0:28:30.7 | +0.0 |
| 2 | 401 | Prouix-Begin, Nicolas | 10K Men | 2/8 | Club Mouski | Rimouski | QC | 0:32:21.3 | +3:50.6 |
| 2 | 403 | Tourangeau-Lariviere, Jean-Daniel | 10K Men | 2/8 | Club Mouski | Rimouski | QC | 0:32:21.3 | +3:50.6 |
| 2 | 407 | Cote, Philippe | 10K Men | 2/8 | Club Mouski | Rimouski | QC | 0:32:21.3 | +3:50.6 |
| 5 | 470 | Boudreau, David | 10K Men | 5/8 | Rough Waters | Bathurst | NB | 0:55:12.3 | +26:41.6 |
| 6 | 469 | Boudreau, Alexandre | 10K Men | 6/8 | Rough Waters | Bathurst | NB | 0:55:14.2 | +26:43.5 |
| 7 | 373 | Brown, Janis | 10K Women | 1/8 | MCCSC | Miramichi | NB | 0:56:21.1 | +27:50.4 |
| 8 | 494 | Chouinard, Monique | 10K Women | 2/8 | Les Aventuriers | Charlo | NB | 1:00:21.0 | +31:50.3 |
| 9 | 424 | Dahl Levesque, Karin | 10K Women | 3/8 | Les Aventuriers | Charlo | NB | 1:01:33.7 | +33:03.0 |
| 10 | 481 | De Boucherville, Paule | 10K Women | 4/8 | Les Aventuriers | Charlo | NB | 1:06:04.5 | +37:33.8 |
| 11 | 491 | Belanger, Frederike | 10K Women | 5/8 | Les Montagnards | Campbellton | NB | 1:18:57.0 | +50:26.3 |
| 12 | 414 | Violette, Dominique | 10K Women | 6/8 | Skirakdoo | St. Leonard | NB | 1:19:00.4 | +50:29.7 |
| 13 | 415 | Violette, Tracy L. | 10K Women | 7/8 | Skirakdoo | St. Leonard | NB | 1:19:05.7 | +50:35.0 |
| 14 | 489 | Landry, Nancy | 10K Women | 8/8 | Les Montagnards | Campbellton | NB | 1:19:09.5 | +50:38.8 |
| 15 | 490 | Belanger, Felix | 10K Men | 7/8 | Les Montagnards | Campbellton | NB | 2:25:42.5 | +1:57:11.8 |
| 16 | 487 | Belanger, Bruno | 10K Men | 8/8 | Les Montagnards | Campbellton | NB | 2:25:47.6 | +1:57:16.9 |
| 5KM 5 km. Free Mass Start |
| PL | Bib | Name | SubCategory | Rnk | Club | City | Prov | Time | Diff |
| 1 | 383 | Allard, Laurence | 5K Women | 1/12 | Club Mouski | Rimouski | QC | 0:17:35.3 | +0.0 |
| 2 | 404 | Cote, Laurence | 5K Women | 2/12 | Club Mouski | Rimouski | QC | 0:17:39.4 | +4.1 |
| 3 | 400 | Bouchard-Santerre, Arnaud | 5K Men | 1/4 | Club Mouski | Rimouski | QC | 0:17:41.3 | +6.0 |
| 4 | 397 | Santerre, Bruno | 5K Men | 2/4 | Club Mouski | Rimouski | QC | 0:18:18.8 | +43.5 |
| 5 | 378 | Tessier, Sophie | 5K Women | 3/12 | Club Mouski | Rimouski | QC | 0:19:01.3 | +1:26.0 |
| 6 | 391 | Cayouette, Elise | 5K Women | 4/12 | Club Mouski | Rimouski | QC | 0:19:09.1 | +1:33.8 |
| 7 | 377 | Naud, Michelle | 5K Women | 5/12 | Club Mouski | Rimouski | QC | 0:22:44.5 | +5:09.2 |
| 8 | 398 | Bouchard, Celine | 5K Women | 6/12 | Club Mouski | Rimouski | QC | 0:31:04.4 | +13:29.1 |
| 9 | 399 | Bouchard Santerre, Florence | 5K Women | 7/12 | Club Mouski | Rimouski | QC | 0:32:39.2 | +15:03.9 |
| 10 | 394 | Heppel, Gina | 5K Women | 8/12 | Les Aventuriers | Charlo | NB | 0:35:22.0 | +17:46.7 |
| 11 | 418 | Landry, Alexandre | 5K Men | 3/4 | Les Aventuriers | Charlo | NB | 0:36:14.6 | +18:39.3 |
| 12 | 419 | Landry, Gabrielle | 5K Women | 9/12 | Ours Des Neiges | Bathurst | NB | 0:38:11.6 | +20:36.3 |
| 13 | 417 | Landry, Brian | 5K Men | 4/4 | Les Aventuriers | Charlo | NB | 0:38:12.8 | +20:37.5 |
| 14 | 432 | Van Otterdijk, Louise | 5K Women | 10/12 | Mouski | Rimouski | QC | 0:38:13.7 | +20:38.4 |
| 15 | 420 | Landry, Sophie | 5K Women | 11/12 | Les Aventuriers | Charlo | NB | 1:01:08.6 | +43:33.3 |
| 16 | 421 | Landry, Natalie | 5K Women | 12/12 | Les Aventuriers | Charlo | NB | 1:01:10.0 | +43:34.7 |
| DNF | 434 | Richard, Marie | 5K Women | * | Mouski | Rimouski | QC | *** | *** |
| DNF | 492 | Picard, Charles | 5K Men | * | Club Maria | QC | *** | *** |
| Results By: | ![]() |
CHARLO VASALOPPET 13-Mar-05 Printed at: 3:53:00 PM | www.zone4.ca |