Retour  -   Back

Prochain - Next

Provisional Results
CWG Biathlon Sprint

Race Info 
Start Time:  11:00 
End Time:  12:23 
Obs. Time:
Wind Vel: Wind Dir:
Air Temp: Snow Temp:
Weather: Snow Cond:

Date:

3/4/03 

Location: 

Charlo, NB 

Host Club: 

Les Aventuriers 
Junior Men 10 km. Sprint    MC 30m HD 48m TC 342m
PL Bib Name Team SkiTime P S T Time Diff
1 27 ERASMUS, Hans BC 0:36:31.3 0 3 3 0:36:31.3 +0.0
2 12 LEBOEUF, Francois QC 0:36:32.7 1 3 4 0:36:32.7 +1.4
3 25 ROBB, Jaime AB 0:36:41.8 3 4 7 0:36:41.8 +10.5
4 3 COSTUROS HAY, Dylan AB 0:37:57.6 0 3 3 0:37:57.6 +1:26.3
5 18 LEGUELLEC, Jean-Philippe QC 0:37:59.1 3 5 8 0:37:59.1 +1:27.8
6 26 GROESCHEL, Michael AB 0:38:05.6 2 3 5 0:38:05.6 +1:34.3
7 5 COTE, Patrick NB 0:39:04.7 2 4 6 0:39:04.7 +2:33.4
8 30 BEDARD, Marc-Andre QC 0:40:13.2 4 4 8 0:40:13.2 +3:41.9
9 19 GREEN, Brendan NT 0:40:21.4 3 3 6 0:40:21.4 +3:50.1
10 32 PERRAS, Scott SK 0:38:33.1 3 4 7 0:40:33.1 +4:01.8
11 20 LEBOEUF, Maxime QC 0:41:06.9 3 3 6 0:41:06.9 +4:35.6
12 28 STACHURA, Mateusz SK 0:41:22.7 3 3 6 0:41:22.7 +4:51.4
13 29 JACKSON, Ian BC 0:41:44.9 3 3 6 0:41:44.9 +5:13.6
14 16 LETAILLEUR, Yannick AB 0:41:46.9 3 4 7 0:41:46.9 +5:15.6
15 31 HERON, Brad MB 0:42:15.0 2 4 6 0:42:15.0 +5:43.7
16 33 PUNKKINEN, Tyler ON 0:43:14.7 1 4 5 0:43:14.7 +6:43.4
17 1 KOLBUCK, Corey MB 0:44:16.2 4 2 6 0:44:16.2 +7:44.9
18 17 ZUREVINSKI, Dave SK 0:44:50.2 3 3 6 0:44:50.2 +8:18.9
19 36 PEARSON, Land YK 0:45:09.5 1 2 3 0:45:09.5 +8:38.2
20 10 RICHARDS, Mike SK 0:46:26.9 1 3 4 0:46:26.9 +9:55.6
21 4 UTLEY, Martin BC 0:46:43.4 3 4 7 0:46:43.4 +10:12.1
22 11 TOMLINSON, Reece MB 0:47:17.0 2 3 5 0:47:17.0 +10:45.7
23 7 ORAM, Neal NL 0:47:29.6 5 4 9 0:47:29.6 +10:58.3
24 2 DUCK, Stephen BC 0:47:45.7 5 4 9 0:47:45.7 +11:14.4
25 24 BEATTIE, James NB 0:47:59.3 5 5 10 0:47:59.3 +11:28.0
26 35 PIKE, Kevin NL 0:47:59.6 4 4 8 0:47:59.6 +11:28.3
27 22 LEBLANC, Matt MB 0:48:46.0 3 4 7 0:48:46.0 +12:14.7
28 21 MCLEOD, Matthew ON 0:48:57.8 3 2 5 0:48:57.8 +12:26.5
29 6 BERUBE, Rene NB 0:49:24.5 4 5 9 0:49:24.5 +12:53.2
30 34 FORWARD, Johnathan NL 0:47:31.1 5 5 10 0:49:31.1 +12:59.8
31 15 KNIGHT, Ryan YK 0:49:46.3 4 5 9 0:49:46.3 +13:15.0
32 8 DRINNAN, Alasdair NT 0:50:04.8 2 3 5 0:50:04.8 +13:33.5
33 9 WITTY, Alex ON 0:51:03.8 4 3 7 0:51:03.8 +14:32.5
34 14 MOODY-CORBETT, Justin NL 0:53:57.5 3 5 8 0:53:57.5 +17:26.2
35 13 KRISTY, Ryan ON 0:54:21.2 3 3 6 0:56:21.2 +19:49.9
DNF 23 GODDARD, Joshua NB *** 0 0   *** ***
Jury Decisions - Time Penalties
Bib: 13 Penalty: 0:02:00.0 Reason: 1 Penalty loop not skied. Section 5.4.a
Bib: 32 Penalty: 0:02:00.0 Reason: 1 Penalty loop not skied. Section 5.4.a
Bib: 34 Penalty: 0:02:00.0 Reason: 1 Penalty loop not skied. Section 5.4.a

Advanced Race Management System: www.zone4.ca