| Retour - Back |
Final Results |
|||||||||||||||||||||||
|
|||||||||||||||||||||||
| Junior Women 7.5 km. Sprint | MC 25m | HD 40m | TC 210m |
| PL | Bib | Name | Team | SkiTime | P | S | T | Time | Diff |
| 1 | 119 | ARMSTRONG, Meghan | AB | 0:31:00.9 | 0 | 1 | 1 | 0:31:00.9 | +0.0 |
| 2 | 102 | JAQUES, Jessie | AB | 0:31:35.4 | 1 | 3 | 4 | 0:31:35.4 | +34.5 |
| 3 | 130 | ERASMUS, Sonya | BC | 0:33:15.7 | 2 | 2 | 4 | 0:33:15.7 | +2:14.8 |
| 4 | 123 | BOLIVAR, Lindsey | NT | 0:33:57.2 | 2 | 1 | 3 | 0:33:57.2 | +2:56.3 |
| 5 | 114 | IMRIE, Megan | MB | 0:34:14.2 | 1 | 4 | 5 | 0:34:14.2 | +3:13.3 |
| 6 | 101 | PACAS, Nicole | AB | 0:34:40.7 | 2 | 3 | 5 | 0:34:40.7 | +3:39.8 |
| 7 | 118 | WUITCHIK, Natalie | AB | 0:34:47.3 | 5 | 1 | 6 | 0:34:47.3 | +3:46.4 |
| 8 | 110 | MORIN, Mychele | QC | 0:35:20.7 | 3 | 4 | 7 | 0:35:20.7 | +4:19.8 |
| 9 | 122 | FONTAINE, Genevieve | QC | 0:35:23.7 | 3 | 1 | 4 | 0:35:23.7 | +4:22.8 |
| 10 | 111 | HACHE, Joanie | QC | 0:35:30.4 | 3 | 4 | 7 | 0:35:30.4 | +4:29.5 |
| 11 | 126 | TREMBLAY, Candice | MB | 0:36:30.0 | 1 | 4 | 5 | 0:36:30.0 | +5:29.1 |
| 12 | 106 | BEATTIE, Jeannine | NB | 0:36:45.9 | 2 | 3 | 5 | 0:36:45.9 | +5:45.0 |
| 13 | 125 | MICHAUD, Angele | QC | 0:37:15.2 | 3 | 3 | 6 | 0:37:15.2 | +6:14.3 |
| 14 | 128 | BOTA, Melissa | ON | 0:37:21.7 | 4 | 3 | 7 | 0:37:21.7 | +6:20.8 |
| 15 | 117 | CORBETT, Claire | BC | 0:37:32.5 | 1 | 4 | 5 | 0:37:32.5 | +6:31.6 |
| 16 | 127 | ETCHEVERRY, Jodi | SK | 0:38:46.4 | 4 | 3 | 7 | 0:38:46.4 | +7:45.5 |
| 17 | 104 | PEACOCK, Stephanie | BC | 0:39:35.4 | 4 | 3 | 7 | 0:39:35.4 | +8:34.5 |
| 18 | 105 | PROCYK, Aimee | SK | 0:39:35.6 | 1 | 3 | 4 | 0:39:35.6 | +8:34.7 |
| 19 | 129 | CARLISLE, Toni | ON | 0:40:48.5 | 5 | 3 | 8 | 0:40:48.5 | +9:47.6 |
| 20 | 131 | MACDONALD, Amy | NT | 0:40:48.9 | 1 | 3 | 4 | 0:40:48.9 | +9:48.0 |
| 21 | 113 | MOREAU, Mylene | NB | 0:41:11.1 | 4 | 4 | 8 | 0:41:11.1 | +10:10.2 |
| 22 | 109 | CLARK, Cyndi | MB | 0:41:21.6 | 1 | 3 | 4 | 0:41:21.6 | +10:20.7 |
| 23 | 133 | ANDERSON, Robin | SK | 0:42:35.9 | 2 | 2 | 4 | 0:42:35.9 | +11:35.0 |
| 24 | 116 | MCQUAID, Erin | SK | 0:43:31.1 | 3 | 3 | 6 | 0:43:31.1 | +12:30.2 |
| 25 | 108 | MAWDSLEY, Ella | NT | 0:46:45.2 | 3 | 4 | 7 | 0:46:45.2 | +15:44.3 |
| 26 | 124 | KUSYK, Meaghan | MB | 0:46:48.5 | 5 | 5 | 10 | 0:46:48.5 | +15:47.6 |
| 27 | 103 | LAWLOR, Sabrina | NL | 0:48:20.4 | 5 | 5 | 10 | 0:48:20.4 | +17:19.5 |
| 28 | 132 | O'KEEFE, Pamela | NL | 0:48:46.5 | 3 | 5 | 8 | 0:48:46.5 | +17:45.6 |
| 29 | 115 | DESROCHERS, Danielle | ON | 0:49:40.5 | 5 | 2 | 7 | 0:49:40.5 | +18:39.6 |
| 30 | 121 | FORTNER, Lindsay | NB | 0:50:18.5 | 4 | 4 | 8 | 0:52:18.5 | +21:17.6 |
| 31 | 120 | SWIM, Robyn | NB | 0:52:40.6 | 5 | 3 | 8 | 0:52:40.6 | +21:39.7 |
| 32 | 112 | DESROCHERS, Chantale | ON | 0:49:59.5 | 5 | 5 | 10 | 0:53:59.5 | +22:58.6 |
| DNF | 107 | UTLEY, Aletha | BC | *** | 0 | 0 | *** | *** |
| Jury Decisions - Time Penalties |
| Bib: 112 | Penalty: 0:04:00.0 | Reason: 2 Penalty loops not skied D.R. 5.4.a (1 prone, 1 standing) |
| Bib: 121 | Penalty: 0:02:00.0 | Reason: 1 Round not fired. Section 5.4.c |
Advanced Race Management System: www.zone4.ca